SPECIFICATIONS
| Overall length | 5.02 m (16ft 5in) |
| Beam | 2.35 m (7ft 7in) |
| Draft to props | |
| Tube ø | 51÷57 cm (1ft 7in ÷ 1ft 9in) |
| Air chambers | 5 |
| Weight (excl. Engines) | 290 kg (639lbs) |
| Max Passengers | 8 |
| Fuel tank capacity | 90 lt (20 gal) |
| Water tank capacity | 14 lt (4 gal) |
| Construction | GRP hull and deck Hypalon/Neoprene 1100dtex fabric tubes |
| CE certification category | C – Coastal |
| Max speed range | 25-38 kn |
| Outboard engines – min | 1 x 40 hp |
| Outboard engines – suggested | 1 x 70 hp |
| Outboard engines – max | 1 x 115 hp |
| Fuel consumption, cruise | 0.5 l / nm (60 hp @ 16 knots) |
| Hull type | 22 degree deep V |
| Design | Giuseppe Risolo |



